Greasing blocks - straight drilling
Steel and stainless steel

2 mounting holes

greasing block
Greasing block
 

Steel zinc / steel zinc-nickel / CrVI free

Item No. Connection G L L1 L2 L3 h b D Bag Box
100-210-1 1 M 10x1 38 28
10 20 20 6,5 5 100
5029-111 1 1/8 BSP 38 28
10 20 20 6,5 5 100
100-210-2 2 M 10x1 50 40 20 8 20 20 6,5 5 50
5029-112 2 1/8 BSP 50 40 20 8 20 20 6,5 5 50
5029-103 3 M 10x1 70 60 20 8 20 20 6,5 5 50
5029-113 3 1/8 BSP 70 60 20 8 20 20 6,5 5 50
5029-114 4 1/8 BSP 90 80 20 8 20 20 6,5 5 25
5029-124 4 1/8 NPT 90 80 20 8 20 20 6,5 5 25
5029-115 5 1/8 BSP 110 100 20 8 20 20 6,5 5 30
5029-116 6 1/8 BSP 130 120 20 8 20 20 6,5 5 20
5029-126 6 1/8 NPT 130 120 20 8 20 20 6,5 5 20
5029-119 9 1/8 BSP 190 180 20 8 20 20 6,5 5 20
5029-129 9 1/8 NPT 190 180 20 8 20 20 6,5 5 20

Stainless steel 1.4401 / 316 / V4A

Item No. Connection G L L1 L2 L3 h b D Bag Box
5029-201 1 M 10x1 38 28
12,5 25 25 6,5 5 50
5029-301 1 1/8 BSP 38 28
12,5 25 25 6,5 5 50
5029-212 2 M 10x1 60 50 22 12,5 25 25 6,5 5 50
5029-312 2 1/8 BSP 60 50 22 12,5 25 25 6,5 5 50
5029-213 3 M 10x1 84 74 22 12,5 25 25 6,5 5 25
5029-313 3 1/8 BSP 84 74 22 12,5 25 25 6,5 5 50
5029-214 4 M 10x1 106 96 22 12,5 25 25 6,5 5 25
5029-314 4 1/8 BSP 106 96 22 12,5 25 25 6,5 5 40
5029-215 5 M 10x1 128 118 22 12,5 25 25 6,5 5 25
5029-315 5 1/8 BSP 128 118 22 12,5 25 25 6,5 5 25
5029-216 6 M 10x1 150 140 22 12,5 25 25 6,5 5 25
5029-316 6 1/8 BSP 150 140 22 12,5 25 25 6,5 5 25
5029-218 8 M 10x1 194 184 22 12,5 25 25 6,5 5 20
5029-318 8 1/8 BSP 194 184 22 12,5 25 25 6,5 5 20

1 mounting hole

Greasing blocks with straight drillin
Grasing blocks with straight drilling
 

Stainless steel 1.4401 / 316 / V4A

Item No. Connection G L L1 L2 L3 h b D Bag Box
5029-211 1 M 10x1 30 25
12,5 25 25 6,5 5 50
5029-311 1 1/8 BSP 30 25
12,5 25 25 6,5 5 50

We use cookies on our website in order to offer you the best possible functionality.

Further information can be found in our privacy policy and cookies declaration.