Steel zinc / steel zinc-nickel / CrVI free
Item No. | Connections | G | L | L1 | L2 | L3 | h | b | D | Bag | Box |
---|---|---|---|---|---|---|---|---|---|---|---|
5029-001 | 1 | M 10x1 | 38 | 28 |
|
12,5 | 25 | 25 | 6,5 | 5 | 100 |
5029-002 | 1 | 1/8 BSP | 38 | 28 |
|
12,5 | 25 | 25 | 6,5 | 5 | 50 |
100-212 | 2 | M 10x1 | 60 | 50 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 50 |
5029-012 | 2 | 1/8 BSP | 60 | 50 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 50 |
100-213 | 3 | M 10x1 | 84 | 74 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 25 |
5029-013 | 3 | 1/8 BSP | 84 | 74 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 25 |
100-214 | 4 | M 10x1 | 106 | 96 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 25 |
5029-014 | 4 | 1/8 BSP | 106 | 96 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 25 |
100-215 | 5 | M 10x1 | 128 | 118 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 25 |
5029-015 | 5 | 1/8 BSP | 128 | 118 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 20 |
100-216 | 6 | M 10x1 | 150 | 140 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 20 |
5029-016 | 6 | 1/8 BSP | 150 | 140 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 20 |
100-218 | 8 | M 10x1 | 194 | 184 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 20 |
5029-018 | 8 | 1/8 BSP | 194 | 184 | 22 | 12,5 | 25 | 25 | 6,5 | 5 | 20 |
Steel zinc / steel zinc-nickel / CrVI free
Item No | Connections | G | L | L1 | L2 | L3 | h | b | D | Bag | Box |
---|---|---|---|---|---|---|---|---|---|---|---|
100-211 | 1 | M 10x1 | 30 | 25 |
|
12,5 | 25 | 25 | 6,5 | 5 | 50 |
5029-011 | 1 | 1/8 BSP | 30 | 25 |
|
12,5 | 25 | 25 | 6,5 | 5 | 100 |
Please note!
1 closure plug per connection is included in delivery